Condo Unit Numbers
| Condo Number | Unit Numbers |
|---|---|
| 1 | 9-51 |
| 2 | 52-93 |
| 3 | 94-131 |
| 4 | 132-172 |
| 5 | 174-183 (no 173) |
| 6 | 184-207 |
| 7 | 208-242 |
| 8 | 243-266 |
| 9 | 1-7 (no 8) |
| 10 | 267-287 |
| 11 | 288-328 |
| 12 | 329-364 |
| 13 | 365-397 |
| 14 | 398-423 |
| 15 | 424-447 |
| 16 | 448-478 |
| 17 | 499-535 |
| 18 | 564-586 |
| 19 | 950-974 |
| 20 | 801-827 |
| 21 | 903-919 |
| 22 | 860-902 |
| 23 | 479-498 |
| 24 | 536-563 |
| 25 | 587-624 |
| 26 | 625-675 |
| 27 | 772-799 |
| 28 | 726-766 |
| 29 | 676-725 |
| 30 | 828-859 |
Heritage Hills Identification Card form is available at the Society Office. Bring the form to the Administration Building between 9 a.m. and 4 p.m. to have your picture taken.
Contact your Heritage Hills Society Office, Condominium President or Cluster Captain for more information.
Sorted by Unit Number